MOMD Genome Explorer
Selected genome: Gemella sp. GH3.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 258 bases: 1,562,805 bps CDS: 1,434 rRNA: 6 Repeat region: tmRNA: 1 tRNA: 41 misc RNA: Total features: 1,482

Total number of protein coding genes annotated/found: 1,434Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 72 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5009|JADGKK010000102.1SEQF5009_01452NA AA555/18512573-12019Signal peptidase IB
SEQF5009|JADGKK010000102.1SEQF5009_01453NA AA855/28513507-12653hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01454NA AA1035/34514617-13583hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01455NA AA612/20415297-14686hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01456NA AA1464/48816838-15375DEAD-box ATP-dependent RNA helicase CshA
SEQF5009|JADGKK010000102.1SEQF5009_01457NA AA615/20517757-17143hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01458NA AA1344/44819401-18058Multidrug resistance protein NorM
SEQF5009|JADGKK010000102.1SEQF5009_01459NA AA774/25820630-19857hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01460NA AA735/24521559-20825hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01461NA AA843/28122404-21562hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01462NA AA1323/44123874-22552Branched-chain amino acid transport system 2 carrier protein
SEQF5009|JADGKK010000102.1SEQF5009_01463NA AA2049/68326199-24151DNA topoisomerase 1
SEQF5009|JADGKK010000102.1SEQF5009_01464NA AA762/25427028-26267Methionine aminopeptidase
SEQF5009|JADGKK010000102.1SEQF5009_01465NA AA768/25627842-27075Acid sugar phosphatase
SEQF5009|JADGKK010000102.1SEQF5009_01466NA AA1227/40929174-27948Peptidase T
SEQF5009|JADGKK010000102.1SEQF5009_01467NA AA486/16229681-29196hypothetical protein
SEQF5009|JADGKK010000102.1SEQF5009_01468NA AA1719/57331495-29777Phosphoglucomutase
SEQF5009|JADGKK010000102.1SEQF5009_01469NA AA711/23732230-31520Purine nucleoside phosphorylase DeoD-type
SEQF5009|JADGKK010000102.1SEQF5009_01470NA AA2358/78632485-34842Na(+)/H(+) antiporter subunit A
SEQF5009|JADGKK010000102.1SEQF5009_01471NA AA426/14234832-35257Na(+)/H(+) antiporter subunit B
🡄Items 21 - 40🡆  click arrow to navigate by page or of 72 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by